Insert Fittings KF
- Vacuum 1.3 x 10−2 kPa applicable
- Piping can be done without removing nut.
- Fluid temperature: –5 to 1500C (Brass sleeve) –5 to 600C (Resin sleeve)
- Steam can be used.
- Grease-free
FDA & EHEDG Compliant Fittings for Food Industry
For Food Industry EHEDG Compliant/Clean Design/ FDA Compliant Fittings KFG2H-E / KFG2H-C / KQG2-F / KQB2-F / KFG2-F Series
- Hygienic design prevents liquid from accumulating after cleaning
- FDA compliant materials
Union Tee
Product Code | Description |
AF-UT-1.4 | 1/4 Tube OD |
AF-UT-5.16 | 5/16 Tube OD |
AF-UT-3.8 | 3/8 Tube OD |
AF-UT-1.2 | 1/2 Tube OD |
AF-UT-5.8 | 5/8 Tube OD |
AF-UT-3.4 | 3/4 Tube OD |
AF-UT-7.8 | 7/8 Tube OD |
AF-UT-1.4-3.8 | 1/4 Tube OD X 3/8 Tube OD |
AF-UT-1.2-1.4 | 1/2 Tube OD X 1/4 Tube OD |
Male Run Tee
Product Code | Description |
AF-MRT-3.16-1.8 | 3/16 Tube OD X 1/8 Male Pipe |
AF-MRT-1.4-1.8 | 1/4 Tube OD X 1/8 Male Pipe |
AF-MRT-1.4-1.4 | 1/4 Tube OD X 1/4 Male Pipe |
AF-MRT-3.8-1.8 | 3/8 Tube OD X 1/8 Male Pipe |
AF-MRT-3.8-1.4 | 3/8 Tube OD X 1/4 Male Pipe |
AF-MRT-3.8-3.8 | 3/8 Tube OD X 3/8 Male Pipe |
AF-MRT-1.2-3.8 | 1/2 Tube OD X 3/8 Male Pipe |
Brass Sleeve
Product Code | Description |
AF-BS-1.8 | 1/8 Tube OD |
AF-BS-5.32 | 5/32 Tube OD |
AF-BS-3.16 | 3/16 Tube OD |
AF-BS-1.4 | 1/4 Tube OD |
AF-BS-5.16 | 5/16 Tube OD |
AF-BS-3.8 | 3/8 Tube OD |
AF-BS-7.16 | 7/16 Tube OD |
AF-BS-1.2 | 1/2 Tube OD |
AF-BS-5.8 | 5/8 Tube OD |
AF-BS-3.4 | 3/4 Tube OD |
Standard Nut
Product Code | Description |
AF-FWM-1.8 | 1/8 Tube OD |
AF-FWM-3.16 | 3/16 Tube OD |
AF-FWM-1.4 | 1/4 Tube OD |
AF-FWM-5.16 | 5/16 Tube OD |
AF-FWM-3.8 | 3/8 Tube OD |
AF-FWM-1.2 | 1/2 Tube OD |
Hex Nipple
Product Code | Description |
AF-HN-1.4-1.38 | 1/4 NPT, 1-3/8" LONG |
AF-HN-1.8 | 1/8 NPT |
AF-HN-1.4 | 1/4 FPT |
AF-HN-1.4C | 1/4 NPT CARDED |
AF-HN-1.4-1.8 | 1/4 NPT X 1/8 NPT |
AF-HN-3.8 | 3/8 NPT |
AF-HN-3.8C | 3/8 NPT CARDED |
AF-HN-3.8-1.8 | 3/8 NPT X 1/8 NPT |
AF-HN-3.8-1.4C | 3/8 NPT X 1/4 NPT CARDED |
AF-HN-1.2 | 1/2 NPT |
AF-HN-1.2-1.4 | 1/2 NPT X 1/4 NPT |
AF-HN-1.2-3.8 | 1/2 NPT X 3/8 NPT |
AF-HN-3.4 | 3/4 NPT |